
|
"Unofficial" Point
Standings for NY Northwest #4
|
| Name | I.B | R.R. | I.B | S.B. | O.L. | B.L. | Cay* | Total | ||||||
| Mark Mothersel | 191 | |||||||||||||
| Rodney Magee | 190 | |||||||||||||
| Tom Riley | 189 | |||||||||||||
| Dave Kotwas | 188 | |||||||||||||
| Jason Higgins | 187 | |||||||||||||
| Jim Missel | 186 | |||||||||||||
| Douglas Curtis | 185 | |||||||||||||
| Carl Nasselo | 184 | |||||||||||||
| Mike Higgins | 183 | |||||||||||||
| Tim Finch | 050 | |||||||||||||
UNOFFICIAL POINTS in District 4 towards
AOY for District 4 ONLY
BL=Butterfield Lake, HL=Honeoye Lake, Cay=Cayuga Lake
L.E=Lake Erie, R.R=Redfield Res. C.B=Chaumont Bay
I.B =Irondequoit Bay, B.L=Black Lake, CaL=Canandiagua Lake
K.L=Keuka Lake, O.L=Oneida Lake, Ow= Owasco Lake, CoL=Conesus Lake
S.B=Sodus Bay, ChL=Chautagua Lake, P.B=Port Bay
S.L=Seneca Lake, Ch.B=Chippewa Bay, TBD=To Be Determined
Total = The regional finals after 2 Day competition
Only your best 4--- 1 day tournaments +
Your 2--- day regional final count for Angler of the Year