
|
"Unofficial" Point
Standings for NY Northwest #4
|
| Name | B.L | C.B | S.B | P.B | CAY | O.L* | Total | |||||||
| Mark Mothersell | 192 | 182 | 190 | 187 | 191 | 760 | ||||||||
| Clark Dingman | 194 | 189 | --- | --- | --- | 383 | ||||||||
| Joe Liptak | 50 | --- | 186 | 181 | 183 | 600 | ||||||||
| Al Janseen | 184 | 181 | 50 | 184 | 185 | 734 | ||||||||
| Cass Falcon | 188 | 184 | 188 | 186 | 188 | 750 | ||||||||
| Richard Falcon | 193 | 190 | 189 | 191 | 186 | 763 | ||||||||
| Stanley McCumber | 50 | --- | --- | --- | --- | 50 | ||||||||
| Dwayne Kelly | 50 | 186 | 183 | 189 | 189 | 747 | ||||||||
| Sloan Creveling | 191 | --- | --- | --- | --- | 191 | ||||||||
| Craig Alderman | 189 | 185 | DQ | 188 | 181 | 743 | ||||||||
| Michael Higgins | 187 | 183 | --- | 182 | 182 | 734 | ||||||||
| Jason Higgins | 185 | --- | --- | --- | --- | 185 | ||||||||
| Dallas Barton | 186 | 188 | --- | 190 | 187 | 751 | ||||||||
| Ron Plocek | 190 | --- | 187 | 183 | 184 | 744 | ||||||||
| Barton Butts | --- | 191 | --- | --- | --- | 191 | ||||||||
| Channon Sherman | --- | 187 | --- | --- | 190 | 377 | ||||||||
| Thomas Nowak | --- | --- | 184 | --- | --- | 184 | ||||||||
| Greg Johnson | --- | --- | 185 | --- | --- | 185 | ||||||||
| Peter Rase | --- | --- | --- | 185 | --- | 185 | ||||||||
UNOFFICIAL POINTS in District 4 towards
AOY for District 4 ONLY
BL=Butterfield Lake, HL=Honeoye Lake, Cay=Cayuga Lake
L.E=Lake Erie, R.R=Redfield Res. C.B=Chaumont Bay
I.B =Irondequoit Bay, B.L=Black Lake, CaL=Canandiagua Lake
K.L=Keuka Lake, O.L=Oneida Lake, Ow= Owasco Lake, CoL=Conesus Lake
S.B=Sodus Bay, ChL=Chautagua Lake, P.B=Port Bay
S.L=Seneca Lake, Ch.B=Chippewa Bay, TBD=To Be Determined
Total = The regional finals after 2 Day competition
Only your best 4--- 1 day tournaments +
Your 2--- day regional final count for Angler of the Year